The ACCUREF K-900 / R-800 Auto Refractometer series from Rexxam is engineered to provide precise and repeatable objective measurements while maintaining a compact footprint and ergonomic workflow. Designed for eye-care professionals, this classic diagnostic system ensures comfortable operation and consistent performance in busy clinical environments.
With a wide measurement range, minimum measurable pupil size of 2.0 mm, and advanced WTW (White-to-White) corneal diameter measurement, the ACCUREF system supports comprehensive ocular evaluation, including contact lens fitting and refractive assessment.
The IOL mode with color focus indicator enables reliable measurement of eyes with implanted intraocular lenses, even when irregular reflections occur. Automatic pupil diameter measurement and scotopic pupil size (SPS) measurement provide valuable diagnostic data without requiring full refractive measurement.
A flexible tilting monitor, intuitive joystick control, capacitive touch buttons, and lateral headrest design ensure patient comfort and smooth operation. The system also supports data connectivity with Rexxam Digital Refractor DR-900, enabling efficient workflow integration.
| K-900 | R-800 | ||
|---|---|---|---|
| Refractive Measurement Range (Ref Measurement) |
Sphere (S) – Measurement Range | -30D ~ +22D (VD=12) -22D ~ +30D (VD=0) |
|
| Sphere (S) – Step | 0.12D, 0.25D (Switching) | ||
| Cylinder (C) – Measurement Range | 0D ~ ±10D | ||
| Cylinder (C) – Step | 0.12D, 0.25D (Switching) | ||
| Symbol | − , + , ± (Switching) | ||
| Axis (A) – Measurement Range | 0° ~ 180° | ||
| Axis (A) – Step | 1° | ||
| Vertex Distance | 0, 10, 12, 13.5, 15 mm | ||
| Minimum Pupil Diameter Measurable | Φ2.0 mm | ||
| Corneal Curvature Radius Measurement | Corneal Curvature Radius – Measurement Range | 5.0 mm ~ 10.0 mm | — |
| Corneal Curvature Radius – Step | 0.01 mm | — | |
| Corneal Refractivity – Measurement Range | 33.75D ~ 67.50D (where corneal refractive index n = 1.3375) | — | |
| Corneal Refractivity – Step | 0.12D, 0.25D (Switching) | — | |
| Degree Of Corneal Astigmatism – Measurement Range | 0D ~ ±10D | — | |
| Degree Of Corneal Astigmatism – Step | 0.12D, 0.25D (Switching) | — | |
| Symbol | mm, D, ± (Switching) | — | |
| Axis Angle – Measurement Range | 0° ~ 180° | — | |
| PD Measurement | Measurement Range | 85 mm (Near PD Output) | |
| Step | 1 mm | ||
| Pupil Diameter Measurement | Measurement Range | Φ2.0 mm ~ Φ8.5 mm | |
| Step | 0.1 mm | ||
| Measurement Time | Refractive Measurement | approx. 0.07 sec. | |
| Corneal Curvature Radius Measurement | approx. 0.07 sec. | — | |
| Fog Control | Fogging for Each Measurement (Auto) Fogging is provided at the first measurement followed by continuous measurement (Auto-Quick) |
||
| Monitor | 5.7 inch color LCD monitor | ||
| Printer | Thermal line printer | ||
| Power | Power Voltage | AC 100 ~ 240 V, 50/60Hz | |
| Power Consumption | 60VA | ||
| Power Saving Function | OFF, 3, 5, 10 min. (selectable) | ||
| Data Output | R2-232C interface | ||
| Size | Weight | approx. 13kg | |
| Dimensions | 240mm(W) × 422mm(D) × 430mm(H) | ||
| Movement Range of the Measurement Unit | Forward – Backward | ±22 mm | |
| Right – Left | ±43 mm | ||
| Up – Down | ±17 mm | ||
| Movement Range of the Chin Rest | Up – Down : ±30 mm | ||
| Movement Range of LCD | Swivel : left 30° / Vertical Tilt : up 40° | ||
Reviews
There are no reviews yet.