The KR-9700 Auto Refractometer Keratometer represents the new generation of combined refraction and corneal measurement systems. Built on the same advanced platform as the RM-9700, it adds corneal curvature (keratometry) measurement, providing a complete diagnostic solution in one compact unit.
With upgraded intelligent image treatment technology, the KR-9700 delivers faster measurements and more comprehensive analysis. Its stable optical algorithm ensures highly accurate and reliable results for both refraction and corneal data.
Assisted focusing enables rapid eye alignment, while the retro illumination function simplifies evaluation of IOL patients with anterior segment opacity. A 7-inch tiltable LCD touch screen, built-in thermal printer, and wireless data transmission further enhance usability and clinic efficiency.
| Specification | Details |
| Refractive Measurement | |
| Vertex Distance (VD) | 0.0 / 12.0 / 13.75 / 15.0 mm |
| Sphere | −25.00 ~ +22.00 D (0.12 / 0.25 D step, VD = 12 mm |
| Cylinder | 0.00 ~ ±10.00 D (0.12 / 0.25 D step) |
| Axis | 0° ~ 180° (1° step) |
| PD | 10 ~ 85 mm |
| Minimum Pupil Diameter | φ2.0 mm |
| Charts | Auto fog |
| Corneal Curvature Measurement | |
| Corneal Curvature Radius | 5 ~ 10 mm (0.01 mm step) |
| Corneal Refraction | 33.75 ~ 67.50 D (0.12 / 0.25 D step) |
| Corneal Astigmatism | 0.00 ~ −15.00 D (0.12 / 0.25 D step) |
| Axis | 0° ~ 180° (1° step) |
| Corneal Diameter | 2.0 ~ 12.0 mm |
| General | |
| Display | 7-inch color LCD screen |
| Printer | Built-in thermal printer |
| Power Saving Function | OFF / 5 / 15 minutes |
| Data Export | RS232 / Bluetooth |
| Power Input | AC 100–240 V, 50/60 Hz |
| Power Consumption | 75 VA |
| Dimensions | 280 (W) × 495 (D) × 480 (H) mm |
| Weight | 15 kg |
Reviews
There are no reviews yet.